Gengi rafmynta -

SOL
ISK

Gengi

Magn
10m 1klst 1d 7d
741432.2778,748880.1490,772661.7853,728964.8940,586166.5465,570442.5283,445975.8565,440350.7803,425948.9905,407564.0153,455551.9168,499014.7028,460622.4257,337027.7300,210842.9393,91777.8675,216101.2050,216699.0440,131533.7550,227321.6153,0.0000,58876.4205,162867.0000,114382.8615,70103.5597,66063.1528,120378.8078,86850.4553,112724.1190,184933.8028,153581.4814,250010.5590,314265.7188   Bitcoin BTC -0.16% -0.20% 2.71% -4.98% 8.484.209 ISK
41893.7720,43727.9290,43798.4735,42630.4194,38791.1706,39274.5626,36697.8577,33537.9966,33241.2900,34617.7922,38101.0472,40419.1528,38175.9059,24966.7447,19881.0370,14567.0636,20299.5243,19450.3212,15619.2062,16028.1386,4060.1286,2872.5567,7630.9876,3225.4352,1119.7788,0.0000,1732.2085,1473.8798,3864.1005,5836.9164,5176.6895,11069.8720,12211.3695   Ethereum ETH -0.11% -0.22% 3.42% -9.62% 330.120 ISK
2848.9381,2916.7694,3179.9546,3093.1306,2766.1840,2870.6441,2585.8055,2463.0385,2574.1342,2243.5569,2575.4890,2801.7448,2853.7492,1902.2275,1327.4868,1294.8774,1576.1335,1657.6570,1412.4457,1598.8419,586.3521,597.2099,969.0895,611.8111,146.6337,0.0000,251.5105,176.7311,248.7913,557.4261,563.1300,970.1634,1147.3719   Solana SOL 0.18% -0.10% 5.17% -8.50% 19.566 ISK
14.4983,19.2267,18.3529,16.7943,17.2945,17.2846,14.7859,13.4760,14.1712,12.5778,14.1223,14.8140,14.9385,13.0107,12.6504,10.8691,11.7134,11.3877,9.3276,9.0324,7.8344,2.7964,2.8274,0.4075,0.0000,0.8874,1.4449,0.7120,1.0498,0.9974,0.9107,0.8458,2.6285   XRP XRP 0.06% 0.11% 2.22% -8.51% 72,85 ISK
3.1130,2.9818,3.2361,2.7611,2.4902,2.5449,2.1425,1.7381,1.8383,1.3579,1.8061,1.9467,1.9270,0.9130,0.2549,0.3936,0.5978,0.6258,0.3047,0.2868,0.0328,0.0791,0.2734,0.1122,0.0000,0.0051,0.1396,0.1541,0.3294,0.5594,0.5800,0.6120,0.8014   Dogecoin DOGE -0.05% -0.44% 4.80% -10.99% 14,93 ISK
95.1254,100.5519,107.3350,99.1952,87.9895,91.0555,77.1004,64.6016,64.1544,53.1261,65.8208,67.1757,64.9603,35.4809,18.6734,16.3636,27.0160,28.1845,15.9770,15.4995,5.8329,8.5474,18.0479,7.1901,0.0000,3.8899,12.2506,12.2506,12.4681,16.3295,16.5052,20.1121,22.9580   Polkadot DOT 0.24% 0.59% 2.36% -13.60% 571,99 ISK
498.9029,531.4619,587.0835,558.5944,479.9101,500.2595,436.0145,432.0125,402.9354,325.7104,363.6455,392.0968,380.1466,252.2129,140.6026,124.2979,151.4724,188.1580,133.8736,93.7484,48.2268,64.5135,101.1585,57.7273,9.8087,0.0000,38.9505,37.5909,51.1871,57.9853,43.8168,78.9316,132.1235   Kusama KSM -0.48% -0.43% 3.93% -17.24% 2.519 ISK
4.1556,4.4244,4.9380,4.1837,3.5708,3.9926,3.2812,2.8386,3.0165,2.7163,3.2539,3.5416,3.1675,1.8051,0.9054,1.0512,1.4721,1.5917,0.9784,1.0648,0.3905,0.5346,0.8321,0.6854,0.3167,0.0000,0.2485,0.1279,0.2666,0.5494,0.4242,0.5389,0.8721   Moonbeam GLMR 0.13% -0.03% 3.72% -15.57% 22,25 ISK
6.5436,6.9373,7.2834,6.8014,5.6059,5.9687,4.9693,4.3982,4.0991,3.4171,4.1865,4.3535,4.4452,2.4240,0.9614,0.7381,2.0559,2.0297,0.9135,1.1859,0.3345,0.3553,1.0945,0.1526,0.0556,0.0000,0.9776,0.6978,0.8388,1.2138,1.0681,1.8195,2.1163   Polygon POL 0.13% -0.13% 2.90% -10.68% 52,45 ISK
579.9670,597.6031,650.5115,627.4489,559.6176,604.3863,502.6912,480.8033,479.9633,447.4475,530.0918,559.8979,579.7734,324.0278,215.0621,198.7574,276.2047,297.9443,217.3313,244.7884,124.3042,129.7331,152.8059,71.3724,40.3977,0.0000,54.2444,36.5693,74.6388,124.9449,161.4511,237.6435,261.3751   Avalanche AVAX -0.11% -0.34% 6.49% -13.06% 3.576 ISK
279.1049,279.1035,288.6012,260.7755,232.9796,232.9796,201.8167,191.8420,192.8377,176.5798,209.0956,223.9987,222.2102,124.2532,69.8047,65.6212,94.2468,96.9643,74.4546,52.2839,9.7731,16.5701,40.2699,17.2141,0.0000,2.2751,16.3984,17.7580,28.6350,61.2660,57.4266,89.9447,78.7149   Chainlink LINK 0.00% -0.45% 4.41% -12.00% 1.508,96 ISK
2.8676,2.6460,2.7398,2.6697,2.4876,2.5390,2.3116,2.2118,2.3301,2.0923,2.3539,2.4645,2.2955,1.6606,0.8817,0.7990,1.2509,1.0865,0.5117,0.5147,0.0153,0.0000,0.5305,0.2580,0.1358,0.1618,0.4712,0.4856,0.6858,1.0294,0.7229,0.8652,0.7525   Kaspa KAS -0.04% -0.43% 2.08% -13.27% 20,19 ISK
Verðþróun