BTC
13,511,199 ISK
Fees
Updated 10. November 2024
Withdrawal fees
Symbol | Name | Deposit fee | Withdrawal fee | Withdrawal fee pct. | |
---|---|---|---|---|---|
BTC | Bitcoin | 0.00 | 0.00005000 BTC | 0.35% | |
DOT | Polkadot | 0.00 | 0.2000000000 DOT | 0.35% | |
KSM | Kusama | 0.00 | 0.050000000000 KSM | 0.35% | |
SOL | Solana | 0.00 | 0.030000000 SOL | 0.35% | |
GLMR | Moonbeam | 0.00 | 0.5000 GLMR | 0.35% | |
ETH | Ethereum | 0.00 | 0.002000 ETH | 0.35% | |
XRP | XRP | 0.00 | 0.100000 XRP | 0.35% | |
POL | Polygon | 0.00 | 1.000000000000000000 POL | 0.35% | |
DOGE | Dogecoin | 0.00 | 10.000000 DOGE | 0.35% | |
AVAX | Avalanche | 0.00 | 0.100000000000000000 AVAX | 0.35% | |
LINK | Chainlink | 0.00 | 1.000000000000000000 LINK | 0.35% | |
SHIB | Shiba Inu | 0.00 | 600,000.000000000000000000 SHIB | 0.35% | |
KAS | Kaspa | 0.00 | 10.00000000 KAS | 0.35% | |
SUI | SUI | 0.00 | 0.500000000 SUI | 0.35% | |
USDC | USDC | 0.00 | 1.5000 USDC | 0.35% | |
ISK | Íslensk króna | 0.00 | 250.00 ISK | 0.35% |
Updated 10. November 2024
Fees, Exchange
Fees from trades on the live exchange is 0.25% of filled order.
Updated 28. October 2024
Fees, EasySwap
Pair | Fee |
---|---|
BTC/ISK | 1.25% |
DOT/ISK | 1.49% |
KSM/ISK | 1.49% |
ETH/ISK | 1.29% |
SOL/ISK | 1.29% |
XRP/ISK | 1.49% |
POL/ISK | 1.49% |
AVAX/ISK | 1.49% |
GLMR/ISK | 1.59% |
DOGE/ISK | 1.59% |
LINK/ISK | 1.49% |
KAS/ISK | 1.59% |
SHIB/ISK | 1.59% |
SUI/ISK | 1.59% |
Fee discount by usage
Calculated from the last 90 days
Usage | Discount |
---|---|
100,000 ISK | 5% Discount |
2,000,000 ISK | 10% Discount |
5,000,000 ISK | 15% Discount |
10,000,000 ISK | 20% Discount |
25,000,000 ISK | 25% Discount |
50,000,000 ISK | 30% Discount |
75,000,000 ISK | 35% Discount |
100,000,000 ISK | 40% Discount |
150,000,000 ISK | 45% Discount |
200,000,000 ISK | 50% Discount |
Chained fees
Chained swaps are used to swap between two cryptocurrencies directly that do not have a swap profile. The cryptocurrencies are first swapped to the corresponding base currency.
Pair | Fee |
---|---|
BTC/USD | 0.79% |
ISK/USD | 0.79% |
DOT/USD | 0.79% |
KSM/USD | 0.79% |
ETH/USD | 0.79% |
SOL/USD | 0.79% |
XRP/USD | 0.79% |
POL/USD | 0.89% |
AVAX/USD | 0.89% |
GLMR/USD | 0.89% |
DOGE/USD | 0.79% |
LINK/USD | 0.79% |
KAS/USD | 0.89% |
SHIB/USD | 0.89% |
SUI/USD | 0.89% |
USDC/USD | 0.59% |
High volume trading
For high volume traders we invite you to contact us at ismynt@ismynt.is